プレミアムキャトルファームフィールドグラスランドフェンス
最新の価格を取得する最小注文数: | 1 Piece/Pieces |
モデル ナンバー: Ff
Transport Package: Pallet
Specification: 50m, 100m
Origin: Hebei, China
HSコード: 73144100
生産能力: 2X40hq/Week
認証: Astm
Hole Shape: Square
Frame Finishing: Galvanized
表面処理: Galvanized
Weave Technique: Plain Weave
Material: Metal
販売単位 | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
No. |
Type |
Specification |
Unit Weight |
Dia(top&bottom) |
Dia. (inner) |
Dia. (roll) |
kgs | mm | mm | mm | |||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | 250 |
2 | 8/150/813/50 | 89+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | 250 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | 250 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | 250 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | 250 |
6 | 9/150/991/50 | 89+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | 250 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2.0 | 250 |
8 | 10/150/1194/50 | 89+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | 250 |
9 | 10/150/1134/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 250 |
10 | 11/150/1422/50 | 89+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 250 |
5)工場訪問の親切で誠実な受信。
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.